Mr Patsy McGlone (Mid Ulster): To ask the Minister of Health to detail (i) the number of people currently awaiting a domiciliary care package; and (ii) the length of time they have been waiting, broken down by Health and Social Care Trust.
Minister of Health: The number of people currently awaiting a domiciliary care package and length of time they have been waiting is listed in the tables below. This has been separated into those awaiting full packages of care and those awaiting part packages of care and data is in relation to position at 31st August 2024:
Full Packages of Care:
| TRUST | INDIVIDUALS WAITING 0-21 DAYS | INDIVIDUALS WAITING 22-35 DAYS | INDIVIDUALS WAITING 36-56 DAYS | INDIVIDUALS WAITING 57-84 DAYS | INDIVIDUALS WAITING 85-112 DAYS | INDIVIDUALS WAITING 113+ DAYS | TOTAL |
| BHSCT | 75 | 26 | 17 | 20 | 15 | 89 | 242 |
| NHSCT | 204 | 97 | 112 | 97 | 54 | 389 | 953 |
| SEHSCT | 92 | 16 | 28 | 20 | 11 | 49 | 216 |
| SHSCT | 97 | 29 | 53 | 54 | 42 | 204 | 479 |
| WHSCT | 34 | 25 | 31 | 39 | 27 | 123 | 279 |
| TOTAL | 502 | 193 | 241 | 230 | 149 | 854 | 2169 |
Part Packages of Care:
| TRUST | INDIVIDUALS WAITING 0-21 DAYS | INDIVIDUALS WAITING 22-35 DAYS | INDIVIDUALS WAITING 36-56 DAYS | INDIVIDUALS WAITING 57-84 DAYS | INDIVIDUALS WAITING 85-112 DAYS | INDIVIDUALS WAITING 113+ DAYS | TOTAL |
| BHSCT | 79 | 28 | 30 | 30 | 16 | 123 | 306 |
| NHSCT | 76 | 31 | 25 | 46 | 38 | 233 | 449 |
| SEHSCT | 22 | 15 | 13 | 14 | 9 | 25 | 98 |
| SHSCT | 7 | 3 | 4 | 5 | 4 | 23 | 46 |
| WHSCT | 34 | 28 | 55 | 41 | 30 | 198 | 386 |
| TOTAL | 218 | 105 | 127 | 136 | 97 | 602 | 1285 |
My department closely monitor the Trusts’ waiting lists for domiciliary care and regularly meets with Trusts to understand their waiting list pressures. In turn the Trusts engage regularly with the independent sector who provide the majority of domiciliary care in the region.
ENDS
