Mr Patsy McGlone (Mid Ulster): To ask the Minister for Infrastructure to detail the annual (i) financial expenditure; and (ii) energy expenditure at wastewater treatment works since 2019 (a) within the Lough Neagh catchment area; and (b) across the rest of Northern Ireland.
Minister for Infrastructure: This is an operational matter for NI Water however I have sought the information as requested in the table below:
| Expenditure | Lough Neagh Catchment £m | Across the rest of NI £m | Total£m | |
| 2019-20 | Electricity | 2.3 | 10.5 | 12.8 |
| Other OPEX | 8.0 | 34.0 | 42.0 | |
| Capital | 0.6 | 12.4 | 13.0 | |
| 2020-21 | Electricity | 2.0 | 10.9 | 12.9 |
| Other OPEX | 8.4 | 35.4 | 43.8 | |
| Capital | 0.9 | 23.5 | 24.5 | |
| 2021-22 | Electricity | 4.4 | 20.7 | 25.1 |
| Other OPEX | 7.5 | 32.5 | 40.0 | |
| Capital | 2.5 | 32.4 | 34.9 | |
| 2022-23 | Electricity | 6.1 | 27.1 | 33.1 |
| Other OPEX | 8.9 | 34.9 | 43.8 | |
| Capital | 11.0 | 33.8 | 44.8 | |
| 2023-24 | Electricity | 4.4 | 18.8 | 23.2 |
| Other OPEX | 10.9 | 37.9 | 48.8 | |
| Capital | 27.6 | 37.5 | 65.2 |
ENDS
