Mr Patsy McGlone (Mid Ulster): To ask the Minister for Infrastructure to detail the wastewater flow rate for each wastewater treatment works facility (i) within the Lough Neagh catchment area; and (ii) across Northern Ireland as a whole.
Minister for Infrastructure: The management of public wastewater infrastructure is an operational matter for NI Water. However, I have sought the requested information from NI Water and have been advised as follows:
(i) and (ii) The wastewater discharge consent limits (in cubic metres per day) for each wastewater treatment works (WwTW) facility, serving a population equivalent of greater than 250 for the Lough Neagh catchment; and for the North as a whole, are shown in Tables 1 and 2 respectively.
Table 1
| Name of works | Volume of tertiary wastewater discharged shall not exceed (m3/d) |
| Aghagallon WwTW | 781.1 |
| Aghalee WwTW | 1100 |
| Annaghmore Portadown WwTW | 433 |
| Annahugh Road WwTW | 179 |
| Antrim Milltown WwTW | 37661 |
| Armagh Drumcarn WwTW | 12341 |
| Augher Blackwater WwTW | 748 |
| Aughnacloy WwTW | 756 |
| Ballyclare WwTW | 13272 |
| Ballygawley WwTW | 1200 |
| Ballymena WwTW | 48770 |
| Ballynacorr WwTW | 76652 |
| Ballyronan WwTW | 711 |
| Banbridge WwTW | 21168 |
| Belleek Newry WwTW | 317.7 |
| Benburb WwTW | 843.5 |
| Blackwatertown WwTW | 283 |
| Cabragh WwTW | 1500 |
| Caledon WwTW | 1446 |
| Cargan WwTW | 395 |
| Castlecaulfield WwTW | 1232 |
| Clogh WwTW | 187 |
| Clogher WwTW | 659 |
| Cloghmills WwTW | 964 |
| Cluntoe Richardson WwTW | 852 |
| Coagh WwTW | 744.4 |
| Coalisland WwTW | 6938 |
| Cookstown WwTW | 17885 |
| Creagh WwTW | 2095 |
| Darkley WwTW | 213 |
| Derrycrin WwTW | 228 |
| Derryhale WwTW | 614 |
| Derrymore WwTW | 198 |
| Derrytrasna WwTW | 225.7 |
| Desertmartin WwTW | 210 |
| Donaghmore WwTW | 1404 |
| Draperstown WwTW | 2397 |
| Dungannon WwTW | 26298 |
| Dunloy WwTW | 810 |
| Dunnamore WwTW | 173.9 |
| Eglish Dungannon WwTW | 183 |
| Galbally WwTW | 255.4 |
| Gilford WwTW | 1631.2 |
| Glenavy WwTW | 1350 |
| Hamiltonsbawn WwTW | 536 |
| Hilltown WwTW | 1141 |
| Keady Armagh WwTW | 2801 |
| Kilcoo WwTW | 621 |
| Killeen Dungannon WwTW | 588 |
| Killygonlan WwTW | 429 |
| Knockloughrim WwTW | 125 |
| Lawrencetown WwTW | 651 |
| Loughgall WwTW | 714 |
| Lower Ballinderry WwTW | 581.8 |
| Maghera Londonderry WwTW | 4065 |
| Magherafelt WwTW | 12481 |
| Maghery WwTW | 193 |
| Markethill WwTW | 1209.6 |
| Martinstown WwTW | 221 |
| Middletown WwTW | 642 |
| Moneymore WwTW | 1346 |
| Moneyneany WwTW | 182.1 |
| Moneyslane WwTW | 237.8 |
| Monteith WwTW | 161 |
| Moorfields WwTW | 171 |
| Mountjoy Ballybeg WwTW | 387.3 |
| Mountnorris WwTW | 724 |
| Moy WwTW | 2640 |
| Newmills WwTW | 408 |
| Orritor WwTW | 202.8 |
| Pomeroy WwTW | 965 |
| Redford WwTW | 294 |
| Richhill WwTW | 2269 |
| Robinsonstown WwTW | 245.6 |
| Roughfort WwTW | 363 |
| Stewartstown WwTW | 750 |
| Stoneyford ICW 1 WwTW | 1495 |
| Tamnamore WwTW | 463 |
| Tandragee WwTW | 5970 |
| The Loup WwTW | 459.6 |
| Tobermore WwTW | 1602 |
| Upper Ballinderry WwTW | 240 |
Table 2
| Name of Works | Volume of tertiary wastewater discharged shall not exceed (m3/d) |
| Aghagallon WwTW | 781.1 |
| Aghalee WwTW | 1100 |
| Aghanloo 1 WwTW | 440 |
| Annacloy WwTW | 610.2 |
| Annaghmore Portadown WwTW | 433 |
| Annahilt Ballycrune WwTW | 1066 |
| Annahugh Road WwTW | 179 |
| Annsborough WwTW | 2738 |
| Antrim Milltown WwTW | 37661 |
| Ardglass WwTW | 2246 |
| Ardstraw Derg WwTW | 192 |
| Armagh Drumcarn WwTW | 12341 |
| Armoy Bush WwTW | 369 |
| Augher Blackwater WwTW | 748 |
| Aughnacloy WwTW | 756 |
| Ballinamallard 2 WwTW | 1287 |
| Ballintoy WwTW | 260 |
| Ballycarry WwTW | 1322 |
| Ballycassidy WwTW | 720 |
| Ballycastle WwTW | 6442 |
| Ballycastle WwTW | 3955 |
| Ballyclare WwTW | 13272 |
| Ballycranbeg WwTW | 540.4 |
| Ballygawley WwTW | 1200 |
| Ballygowan WwTW | 1954 |
| Ballykelly WwTW | 2878 |
| Ballymagorry WwTW | 1505 |
| Ballymena WwTW | 48770 |
| Ballymoney WwTW | 13633 |
| Ballynacorr WwTW | 76652 |
| Ballynahinch WwTW | 4248 |
| Ballyronan WwTW | 711 |
| Ballyvoy WwTW | 286 |
| Banbridge WwTW | 21168 |
| Belcoo WwTW | 755 |
| Belfast WwTW | 316200 |
| Bellaghy WwTW | 988 |
| Belleek Fermanagh WwTW | 1599 |
| Belleek Newry WwTW | 317.7 |
| Benburb WwTW | 843.5 |
| Beragh WwTW | 748.1 |
| Blackskull WwTW | 338 |
| Blackwatertown WwTW | 283 |
| Bonnanaboigh WwTW | 320 |
| Bready WwTW | 143.9 |
| Brookeborough WwTW | 648 |
| Bushmills WwTW | 4497 |
| Cabragh WwTW | 1500 |
| Caledon WwTW | 1446 |
| Cargan WwTW | 395 |
| Carrickfergus WwTW | 28250 |
| Carrickmore WwTW | 1998 |
| Carrowclare WwTW | 151 |
| Castle Archdale ICW WwTW | 1365 |
| Castlecaulfield WwTW | 1232 |
| Castlederg 2 WwTW | 2280 |
| Clabby Road Camgart WWTW | 698 |
| Clady Tyrone WwTW | 351.7 |
| Clarehill WwTW | 154.6 |
| Claudy WwTW | 1345 |
| Clogh WwTW | 187 |
| Clogher WwTW | 659 |
| Cloghmills WwTW | 964 |
| Clough East WwTW | 481 |
| Cloughey WwTW | 720 |
| Cluntoe Richardson WwTW | 852 |
| Coagh WwTW | 744.4 |
| Coalisland WwTW | 6938 |
| Cookstown WwTW | 17885 |
| Creagh WwTW | 2095 |
| Crossmaglen WwTW | 1811 |
| Cullaville WwTW | 164 |
| Cullyhanna WwTW | 480 |
| Culmore 2 WwTW | 69978 |
| Darkley WwTW | 213 |
| Dernaflaw WwTW | 179 |
| Derrycrin WwTW | 228 |
| Derrygonnelly WwTW | 649 |
| Derryhale WwTW | 614 |
| Derrylin WwTW | 543 |
| Derrymore WwTW | 198 |
| Derrytrasna WwTW | 225.7 |
| Dervock WwTW | 463 |
| Desertmartin WwTW | 210 |
| Donagh WwTW | 134.4 |
| Donaghmore WwTW | 1404 |
| Donemana WwTW | 600.8 |
| Donnybrewer WwTW | 3681 |
| Downpatrick WwTW | 8085 |
| Draperstown WwTW | 2397 |
| Dromara WwTW | 890 |
| Dromore Down WwTW | 4223 |
| Dromore Tyrone WwTW | 1600 |
| Dromore Tyrone WwTW | 1480 |
| Drumaness WwTW | 1326 |
| Drumbeg WwTW | 919.8 |
| Drumintee WwTW | 171 |
| Drumquin WwTW | 351 |
| Drumsurn WwTW | 352 |
| Dundrum WwTW | 953 |
| Dungannon WwTW | 26298 |
| Dungiven WwTW | 2876 |
| Dunloy WwTW | 810 |
| Dunmurry WwTW | 34214 |
| Dunnamore WwTW | 173.9 |
| Edenderry Belfast WwTW | 653 |
| Ederney WwTW | 405 |
| Eglish Dungannon WwTW | 183 |
| Enniskillen WwTW | 12528 |
| Feeny WwTW | 654 |
| Fintona WwTW | 1289 |
| Fivemiletown WwTW | 1270 |
| Florencecourt WwTW | 171.2 |
| Foreglen WwTW | 265 |
| Forkhill WwTW | 1213.4 |
| Galbally WwTW | 255.4 |
| Garrison South WwTW | 292 |
| Garvagh WwTW | 2313 |
| Garvaghy Ballygawley WwTW | 123.8 |
| Gilford WwTW | 1631.2 |
| Glasdrumman Annalong WwTW | 169.8 |
| Glenavy WwTW | 1350 |
| Gortin WwTW | 480 |
| Gortnahey WwTW | 233 |
| Grange Taylorstown WwTW | 312 |
| Greencastle Tyrone WwTW | 400 |
| Greenisland WwTW | 9500 |
| Greyabbey WwTW | 1152 |
| Gulladuff WwTW | 453 |
| Hamiltonsbawn WwTW | 536 |
| Hilltown WwTW | 1141 |
| Irvinestown WwTW | 1705 |
| Jonesborough South WwTW | 490 |
| Keady Armagh WwTW | 2801 |
| Kesh WwTW | 1620 |
| Kilcoo WwTW | 621 |
| Kilkeel WwTW | 12442 |
| Killeen Dungannon WwTW | 588 |
| Killen WwTW | 264 |
| Killinchy WwTW | 883 |
| Killygonlan WwTW | 429 |
| Killymuck WwTW | 193.41 |
| Killyleagh WwTW | 4443.1 |
| Kilrea WwTW | 2400 |
| Kinallen New WwTW | 1245 |
| Kinawley WwTW | 235.4 |
| Kinnegar WwTW | 77000 |
| Kircubbin WwTW | 1728 |
| Knockloughrim WwTW | 125 |
| Larne WwTW | 16900 |
| Lawrencetown WwTW | 651 |
| Limavady WwTW | 10347 |
| Lisbellaw WwTW | 1600 |
| Lisburn WwTW | 51840 |
| Liscolman WwTW | 160 |
| Lisnarrick WwTW | 148 |
| Lisnaskea 2 WwTW | 3780 |
| Lough Macrory South WwTW | 400 |
| Loughgall WwTW | 714 |
| Loughguile WwTW | 602 |
| Loughries WwTW | 276 |
| Lower Ballinderry WwTW | 581.8 |
| Lurganare WwTW | 193.7 |
| Macosquin WwTW | 1476 |
| Maghaberry 2 WwTW | 2853 |
| Maghera Down WwTW | 195.8 |
| Maghera Londonderry WwTW | 4065 |
| Magherafelt WwTW | 12481 |
| Magheramason WwTW | 575 |
| Maghery WwTW | 193 |
| Magilligan Point WwTW | 4163 |
| Markethill WwTW | 1209.6 |
| Martinstown WwTW | 221 |
| Meigh WwTW | 798 |
| Middletown WwTW | 642 |
| Moira New WwTW | 3141.5 |
| Monea WwTW | 210.5 |
| Moneymore WwTW | 1346 |
| Moneyneany WwTW | 182.1 |
| Moneyreagh North WwTW | 1463 |
| Moneyslane WwTW | 237.8 |
| Monteith WwTW | 161 |
| Moorfields WwTW | 171 |
| Mosside Ballymoney WwTW | 306 |
| Mountfield WwTW | 345.3 |
| Mountjoy Ballybeg WwTW | 387.3 |
| Mountnorris WwTW | 724 |
| Moy WwTW | 2640 |
| Mullans WwTW | 184 |
| Newcastle WwTW | 11405 |
| Newcastle WwTW | 7603 |
| Newmills WwTW | 408 |
| Newry WwTW | 41990 |
| Newtownards Ballyrickard WwTW | 31577 |
| Newtownbreda WwTW | 24632 |
| Newtownbutler WwTW | 1080 |
| Newtownhamilton WwTW | 1600 |
| Newtownstewart Mill Street WwTW | 1440 |
| Nixons Corner WwTW | 292 |
| North Coast WwTW | 54086 |
| North Down WwTW | 70042 |
| Omagh WwTW | 20131 |
| Orritor WwTW | 202.8 |
| Park WwTW | 520 |
| Plumbridge WwTW | 432 |
| Pomeroy WwTW | 965 |
| Portaferry WwTW | 2783.4 |
| Portglenone WwTW | 2164 |
| Poyntzpass WwTW | 585 |
| Rasharkin WwTW | 834 |
| Rathfriland Drumlough WwTW | 3111 |
| Ravernet WwTW | 315 |
| Redford WwTW | 294 |
| Richhill WwTW | 2269 |
| Ringneill WwTW | 436 |
| Robinsonstown WwTW | 245.6 |
| Rosslea WwTW | 470 |
| Roughfort WwTW | 363 |
| Saintfield WwTW | 2690 |
| Seahill WwTW | 4367 |
| Seskinore WwTW | 166.8 |
| Sion Mills WwTW | 2421 |
| Spamount WwTW | 667 |
| Stewartstown WwTW | 750 |
| Stoneyford ICW 1 WwTW | 1495 |
| Strabane WwTW | 18144 |
| Stranocum WwTW | 354 |
| Swatragh WwTW | 473 |
| Tamlaght WwTW | 630 |
| Tamnaherin WwTW | 228.61 |
| Tamnamore WwTW | 463 |
| Tandragee WwTW | 5970 |
| Teemore WwTW | 136 |
| Tempo Edenmore WwTW | 1062 |
| The Loup WwTW | 459.6 |
| Tobermore WwTW | 1602 |
| Trillick WwTW | 705.6 |
| Upper Ballinderry WwTW | 240 |
| Upperlands WwTW | 480 |
| Victoria Bridge WwTW | 480 |
| Waringstown WwTW | 3985.2 |
| Warrenpoint WwTW | 7860 |
| Whitehouse WwTW | 68986 |
For any future queries relating to operational matters, you should contact NI Water directly, through the Elected Representatives Hotline on 0345 300 6461 or through waterline@niwater.com
Making direct contact with NI Water will ensure that you receive the information in the shortest possible timeframe and make best use of limited public resources.
ENDS
