Mr Patsy McGlone (Mid Ulster): To ask the Minister of Agriculture, Environment and Rural Affairs to detail the number of buildings his Department owns that have renewable energy systems installed, including (i) the name of these buildings; and (ii) the percentage this is of all buildings owned by his Department.
Minister of Agriculture, Environment and Rural Affairs: There are 29 buildings (listed at Annex A) within the DAERA owned estate which currently have renewable energy systems. This equates to approximately 3.6% of all DAERA owned buildings. Departmental properties also utilise the collaborative contract for renewable electricity and the Department’s new build programme takes account of the use of renewable energy systems where possible.
Annex A – Building Names and Renewable Energy Type
| Building Name | Renewable Energy Type(s) |
| Jubilee House, Ballykelly | Photo-Voltaic; Biomass; Bio-LPG |
| AFBI Hillsborough:Renewable Energy CentreCourtyard BuildingsWoodchip Drier and storeMain Pig UnitDairy Parlour | Photo-Voltaic; Biomass; Combined Heat and Power Plant (Biogas) |
| AFBI Omagh, Veterinary Laboratory | Bio-LPG |
| AFBI Crossnacreevy, Plant Testing Centre | Bio-LPG |
| CAFRE Enniskillen, Main Campus Building | Biomass |
| CAFRE Greenmount Campus:Pine Student AccommodationBirch Student AccommodationMaple Student AccommodationOak Student AccommodationManor HouseGolf Academy BuildingMachinery BuildingHorticulture Glasshouses | Bio-LPG |
| CAFRE Greenmount Campus, Horticulture Development Centre | Photo-Voltaic; Air Source Heat Pump |
| CAFRE Hill Farm, Visitors Centre | Photo-Voltaic; Bio-LPG |
| CAFRE Greenmount Campus:Horticulture Training BuildingDairy Centre Courtyard BuildingDairy Unit | Biomass |
| CAFRE Loughry Campus, Food Technology Centre | Biomass; Photo-Voltaic |
| CAFRE Loughry Campus, Food Innovation Centre | Biomass; Bio-LPG;Photo-Voltaic |
| Toilet/Shower Blocks at:Drum Manor Forest ParkGlenariff Forest ParkTollymore Forest Park (x3) | Bio-LPG |
ENDS
