Mr Patsy McGlone (Mid Ulster): To ask the Minister of Agriculture, Environment and Rural Affairs to provide a breakdown of (i) compensation; and (ii) other costs to his Department due to bovine TB, in each of the last five years.
Minister of Agriculture, Environment and Rural Affairs: Over the last five financial years, the following amounts have been paid to herd owners as compensation for animals slaughtered for the control of bovine Tuberculosis (bTB) in Northern Ireland:
| Year | Total TB Compensation Paid |
| 2019/20 | £19,481,577 |
| 2020/21 | £22,271,501 |
| 2021/22 | £28,036,000 |
| 2022/23 | £38,008,370 |
| 2023/24 | £36,498,440 |
(ii) Over the last five financial years the breakdown of all the costs associated with the control of bTB in Northern Ireland is as follows:
| 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | 2023/2024 | |
| Veterinary Service Costs | £2,220,832 | £2,126,320 | £2,437,068 | £3,084,977 | £3,363,814 |
| Private Veterinary Practitioner Costs | £8,404,458 | £8,403,761 | £9,016,000 | £9,496,168.96 | £12,235,093.30 |
| Compensation | £19,481,577 | £22,271,501 | £28,036,000 | £38,008,370.41 | £36,498,440.03 |
| Staff Costs | £8,849,702.93 | £11,743,494.03 | £12,008,630 | £10,635,459.08 | £11,749,845.75 |
| Haulier Costs | £418,900 | £420,721 | £465,722 | £732,078.25 | £573,379 |
| Miscellaneous | £94,150 | £161,637 | £64,257 | £27,546 | £3,947.54 |
| Tuberculin | £683,641 | £805,061 | £826,588 | £1,070,622.79 | £959,484 |
| Salvage | -£4,192,596 | -£5,114,121 | -£7,147,000 | -£10,394,383.06 | -£9,882,040.48 |
| Condemnation Costs | £143,845 | £131,990 | £156,720 | £174,820 | £184,802.45 |
| Total Expenditure | £36,104,509.93 | £40,950,364.03 | £45,863,985 | £52,835,659.43 | £55,686,765.59 |
ENDS
