Mr Patsy McGlone (Mid Ulster): To ask the Minister for Infrastructure to detail the number of road resurfacing schemes that were completed in each local council area, in the last 12 months.
Minister for Infrastructure: The table below details the number of road resurfacing schemes that were completed between the 1st of April 2024 – 31st of March 2025, in each of my Department’s local section office areas which broadly align to the local council areas.
| DfI Roads Section Office Area | Number of Resurfacing Schemes |
| Antrim & Newtownabbey | 8 |
| Ards & North Down | 19 |
| Armagh City, Banbridge & Craigavon | 15 |
| Belfast (N&S) | 21 |
| Causeway Coast & Glens (N&S) | 57 |
| Fermanagh & Omagh (E&W) | 36 |
| Lisburn & Castlereagh | 10 |
| Londonderry & Strabane | 43 |
| Mid & East Antrim | 8 |
| Mid Ulster (N&S) | 18 |
| Newry Mourne & Down (E&W) | 22 |
| Total | 257 |
ENDS
