Mr Patsy McGlone (Mid Ulster): To ask the Minister of Health to detail the total cost to each Health and Social Care Trust of (i) homecare provision provided directly by the Trust; and (ii) homecare provision provided by the private or independent sector, for each of the last five years.
(AQW 8736/16-21)
Minister of Health: The table below details expenditure on homecare provision provided directly by each Health and Social Care Trust and by the independent sector, for each of the last five years.
HSC Trusts | Providers | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 |
Belfast | Trust | £10,104,762 | 9,854,103 | 9,842,086 | 9,503,902 | 10,530,067 |
Independent | £17,907,751 | 16,439,197 | 16,018,708 | 14,827,889 | 15,215,557 | |
Northern | Trust | N/A | 27,374,961 | 27,536,157 | 26,840,172 | 26,666,820 |
Independent | N/A | 13,200,903 | 15,338,706 | 16,494,449 | 18,269,179 | |
South Eastern | Trust | £13,072,333 | 12,781,411 | 12,471,616 | 11,848,805 | 11,071,191 |
Independent | £28,286,460 | 31,221,515 | 33,109,399 | 35,805,304 | 30,950,605 | |
Southern | Trust | £20,551,545 | 20,720,208 | 21,099,962 | 18,754,688 | 17,768,924 |
Independent | £13,201,403 | 15,613,151 | 17,572,349 | 16,853,543 | 16,705,948 | |
Western | Trust | £12,002,000 | 12,015,000 | 12,244,000 | 11,927,000 | 11,793,000 |
Independent | £12,179,000 | 14,141,000 | 15,855,000 | 17,519,000 | 18,679,000 |
ENDS