Mr Patsy McGlone (Mid Ulster): To ask the Minister for the Economy how many people are enrolled in an apprenticeship in Mid Ulster, broken down by (i) sector; and (ii) gender.
Minister for the Economy: My Department provides funding through the ApprenticeshipsNI (AppsNI) and Higher Level Apprenticeships (HLA) programmes for the delivery of off the job training for apprenticeships at levels 2 to 7.
According to figures for ApprenticeshipsNI levels 2 to 3, occupancy by sector and gender in Mid Ulster Area at 31 October 2021 is as follows:
Female | Male | Total | |
Accounting and Finance | 1 | 3 | 4 |
Administration | 9 | 5 | 14 |
Agriculture | 1 | 24 | 25 |
Building and Construction | 1 | 202 | 203 |
Business Management | 5 | 1 | 6 |
Child Development and Well Being | 22 | 0 | 22 |
Engineering | 5 | 314 | 319 |
Environmental Conservation | 0 | 1 | 1 |
Health and Social Care | 16 | 0 | 16 |
Horticulture, Forestry | 0 | 1 | 1 |
Hospitality and Catering | 10 | 5 | 15 |
ICT for Users | 3 | 2 | 5 |
ICT Practitioners | 2 | 14 | 16 |
Manufacturing Technologies | 40 | 87 | 127 |
Medicine and Dentistry | 3 | 0 | 3 |
Retailing and Wholesaling | 10 | 11 | 21 |
Service Enterprises | 11 | 6 | 17 |
Sport, Leisure and Recreation | 0 | 3 | 3 |
Transport Operations and Maintenance | 1 | 64 | 65 |
Warehousing/Distribution | 1 | 24 | 25 |
Total | 141 | 767 | 908 |
The breakdown of figures for HLAs levels 4 to 5 for the academic year 2020/21 is as follows:
Female | Male | Total | |
Health, public services and care | 1 | 0 | 1 |
Science and mathematics | 2 | 5 | 7 |
Engineering and manufacturing technologies | 7 | 45 | 52 |
Construction, planning and the built environment | 4 | 22 | 26 |
Information and communication technology | 0 | 3 | 3 |
Business, administration and law | 7 | 3 | 10 |
Total | 21 | 78 | 99 |
Finally, there were 25 participants enrolled on a HLA level 6-7 programme for the academic year 2020/21 within the Mid Ulster constituency. This is broken down to 5 within Computing, 15 within Business Management, with the remaining 5 split over: Subjects allied to medicine; Physical sciences; Engineering and technology; and Architecture, building and planning. Of these 25 participants, 10 were female and 15 were male.
Data is based on the home postcode of each apprentice. Apprentices may have an employment base either inside or outside the Mid Ulster constituency.
ENDS