Mr Patsy McGlone (Mid Ulster): To ask the Minister of Agriculture, Environment and Rural Affairs to detail the amount of funding provided for rural projects by his Department in Mid Ulster, in each of the last five years.
Minister of Agriculture, Environment and Rural Affairs: Funding support for rural projects provided by my Department in Mid Ulster, in each of the last five years is as follows:
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Totals |
£1,724,236 | £2,420,169 | £4,276,087 | £2,900,462 | £4,452,990 | £2,278,791 | £18,052,734 |
The cumulative total breakdown for each Scheme for the last five years is as follows:
Scheme | Totals |
ALL-IRELAND CO-OPERATION SCHEME | £221,979 |
BUSINESS INVESTMENT SCHEME | £2,894,670 |
EUROPEAN INNOVATION PARTNERSHIP SCHEME | £20,974 |
M1.1 BDG PARTICIPANTS PAYMENTS | £498,448 |
M16 AGRI-FOOD CO-OPERATION SCHEME | £39,137 |
M19.2 RURAL BASIC SERVICES SCHEME | £2,212,471 |
M19.2 VILLAGE RENEWAL SCHEME | £3,483,857 |
M4.1 FARM BUSINESS IMPROVEMENT SCHEME CAP TIER 2 | £1,234,943 |
M7.5 RURAL TOURISM PAYMENTS | £2,767,577 |
RURAL BUSINESS INVESTMENT SCHEME | £2,250,626 |
RURAL SOCIAL ECONOMY INVESTMENT SCHEME | £44,400 |
RURAL MICRO BUSINESS GROWTH SCHEME | £149,444 |
RURAL MICRO FOOD BUSINESS INVESTMENT SCHEME | £18,225 |
RURAL COMMUNITY POLLINATOR SCHEME | £213,658 |
RURAL HALLS REFURBISHMENT SCHEME | £134,149 |
FOREST SERVICE TRAILS (Brantry) | £128,197 |
FOREST SERVICE TRAILS (Moydamlaght) | £48,785 |
FOREST SERVICE TRAILS (Iniscarn) | £157,914 |
RURAL MICRO CAPITAL GRANT SCHEME | £512,849 |
RURAL BUSINESS DEVELOPMENT GRANT SCHEME | £1,012,850 |
SOCIAL FARMING CAPITAL GRANT SCHEME | £7,581 |
TOTAL | £18,052,734 |
In Addition to the above funding COMMUNITY DEVELOPMENT in the area were given funding of £636,876. The funding is based on council areas not constituencies and relates Mid Ulster District Council.
ENDS