Mr Patsy McGlone (Mid Ulster): To ask the Minister of Agriculture, Environment and Rural Affairs to detail (i) the number of NI Environment Agency planning consultation requests currently awaiting completion; and (ii) the number of planning consultation requests that have been awaiting completion for more than (a) three months; (b) six months; (c) 12 months; and (d) 24 months, broken down by local council area.
Minister of Agriculture, Environment and Rural Affairs: (i) As of 16 September 2025, there were 558 planning consultation requests with the NIEA awaiting completion.
(ii) The table below provides the number of planning consultation requests that have been awaiting completion for more than the requested time frames, broken down by local council area. The information provided is as of 16 September 2025.
| 3-6 Months | 6-12 Months | 12-24 Months | 24+ Months | TOTAL | |
| Antrim and Newtownabbey Borough Council | 6 | 1 | 0 | 0 | 7 |
| Ards and North Down Borough Council | 4 | 0 | 0 | 0 | 4 |
| Armagh City, Banbridge and Craigavon Borough Council | 24 | 1 | 0 | 0 | 25 |
| Belfast City Council | 5 | 0 | 0 | 0 | 5 |
| Causeway Coast and Glens Borough Council | 13 | 0 | 0 | 0 | 13 |
| Department for Infrastructure | 4 | 3 | 1 | 0 | 8 |
| Derry and Strabane District Council | 14 | 3 | 3 | 0 | 20 |
| Fermanagh and Omagh District Council | 15 | 0 | 0 | 0 | 15 |
| Lisburn and Castlereagh City Council | 8 | 2 | 0 | 0 | 10 |
| Mid and East Antrim Borough Council | 2 | 0 | 0 | 0 | 2 |
| Mid Ulster District Council | 19 | 1 | 0 | 0 | 20 |
| Newry, Mourne and Down District Council | 15 | 1 | 0 | 0 | 16 |
| TOTAL: | 129 | 12 | 4 | 0 | 145 |
ENDS
