Mr Patsy McGlone (Mid Ulster): To ask the Minister of Justice to detail the expenditure on community restorative justice, over the last ten years.
Minister of Justice: The funding my Department has provided for community restorative justice over the last ten financial years from 2015-16 to 2024-25 is outlined in the table below:
| FINANCIAL YEAR | FUNDING (£k) |
| 2015-16 | 110 |
| 2016-17 | 110 |
| 2017-18 | 140 |
| 2018-19 | 252 |
| 2019-20 | 344 |
| 2020-21 | 349 |
| 2021-22 | 213 |
| 2022-23 | 145 |
| 2023-24 | 152 |
| 2024-25 | 145 |
ENDS
