Mr Patsy McGlone (Mid Ulster): To ask the Minister of Agriculture, Environment and Rural Affairs, pursuant to AQW 36809/22-27, to detail (i) the number of on-site inspections by NI Environment Agency of each of the 11 biogas plants approved under Animal By-Products Regulations; (ii) the number of these inspections that were unannounced; and (iii) any observations of odours emitted from the plants made during the inspections, in each of the last five years.
Minister of Agriculture, Environment and Rural Affairs: The requested information is set out in the tables below.
WML 37/01 Par Biogas Ltd Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 2 1 0 2022 2 1 0 2023 1 1 0 2024 3 3 0 2025 9 8 7
WML 35/09 Alternity Biogas Energy Limited Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 7 4 1 2022 2 0 0 2023 8 8 0 2024 9 8 4 2025 15 14 12
WML 33/07 ALG Biogas Ltd Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 7 7 0 2022 4 4 0 2023 3 3 0 2024 2 2 0 2025 2 2 0
WML 33/13 ALG Biogas Ltd Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 4 4 0 2022 2 2 0 2023 3 3 0 2024 2 2 0 2025 2 2 0
WML 33/12 WH Energy Ltd Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 1 1 0 2022 2 2 0 2023 3 2 0 2024 2 2 0 2025 3 3 0 WML 33/07 Evergreen Natural Energy Ltd Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 5 2 1 2022 2 2 1 2023 4 2 0 2024 2 2 0 2025 2 2 0
WML 30/06 Edenmore Biogas Ltd Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 1 1 0 2022 2 2 0 2023 2 1 0 2024 1 1 0 2025 1 1 0
WPPC 15/06 P0413/12A/V3 Granville Ecopark Limited Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 83 73 14 2022 40 29 10 2023 36 29 8 2024 33 24 6 2025 26 20 12
P0075/05A The Foyle Food Group Ltd Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 2 2 0 2022 4 2 1 2023 3 1 1 2024 6 4 2 2025 9 4 4
P0106/05A JMW Farms Riverside Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 0 0 0 2022 2 0 0 2023 2 0 0 2024 2 0 0 2025 7 0 0
WPPC 04/04 P0469/15A/V2 Tully Biogas Plant (Anaerobic Advantage Ltd) Year Number of on-site inspections Number of unannounced inspections Number of inspections where odour was detected 2021 3 0 0 2022 3 0 0 2023 2 0 0 2024 4 0 0 2025 2 0 0
ENDS