Mr Patsy McGlone (Mid Ulster): To ask the Minister of Health to detail the total cost of (i) maintenance; (ii) repair; and (iii) any capital and revenue projects, at Holywell Hospital, Antrim, in each of the last ten years.
Minister of Health: The detail is broken down in the table below.
| Year | Maintenance & Repair | Capital Projects | Revenue Projects | Total |
| 2016/17 | £936,666 | £106,180 | £17,847 | £1,060,693 |
| 2017/18 | £695,354 | £182,220 | £29,643 | £907,217 |
| 2018/19 | £790,121 | £73,000 | £30,390 | £893,511 |
| 2019/20 | £901,472 | £949,768 | £85,013 | £1,936,253 |
| 2020/21 | £895,036 | £465,262 | £358,922 | £1,719,220 |
| 2021/22 | £956,509 | £995,858 | £78,420 | £2,030,787 |
| 2022/23 | £796,331 | £1,373,691 | £292,761 | £2,462,783 |
| 2023/24 | £878,623 | £1,803,566 | £57,580 | £2,739,769 |
| 2024/25 | £948,721 | £925,949 | £344,437 | £2,219,107 |
| 2025/26 * | £1,054,967 | £909,810 | £0 | £1,964,777 |
*Note that these costs are up to 15 March 2026. The final quarter figures will not be available until after the financial year has closed for year-to-date 2025/26.
ENDS
