Mr Patsy McGlone (Mid Ulster): To ask the Minister for Infrastructure, pursuant to AQW 46141/22-27, to detail for each Lot, (i) the number of sites in each Lot, represented by the outstanding repairs; and (ii) the number of outstanding (a) C2; and (b) C3 repairs, attributed to each site.
Minister for Infrastructure: The issue you have raised is an operational matter for NI Water; however, I have sought the required information.
(i) NI Water has advised my department that in relation to the number of sites represented by outstanding repairs:
Lot 1
2025/26 backlog: 178 sites
2026/27: 13 sites
Lot 2
2025/26 backlog: 13 sites
2026/27: 1 site
In relation to the number of outstanding defects attributed to each site, NI Water has advised that a site-by-site breakdown of outstanding repairs is provided in the tables below, including the number of C2 and C3 defects associated with each individual site.
| Lot 1 25-26 Remedial backlog | |||
| Site Name | Site Type | Fault Codes On Certificates | |
| (C2) | (C3) | ||
| Site 1 | Sewage Pumping Station | 0 | 19 |
| Site 2 | Wastewater Treatment Works | 2 | 11 |
| Site 3 | Wastewater Treatment Works | 0 | 5 |
| Site 4 | Wastewater Treatment Works | 2 | 14 |
| Site 5 | Wastewater Treatment Works | 0 | 3 |
| Site 6 | Treated Water Pumping Station | 0 | 6 |
| Site 7 | Combined Storm Overflow | 0 | 9 |
| Site 8 | Combined Storm Overflow | 0 | 9 |
| Site 9 | Combined Storm Overflow | 0 | 9 |
| Site 10 | Combined Storm Overflow | 0 | 10 |
| Site 11 | Combined Storm Overflow | 0 | 8 |
| Site 12 | Combined Storm Overflow | 0 | 7 |
| Site 13 | Sewage Pumping Station | 0 | 11 |
| Site 14 | Sewage Pumping Station | 2 | 5 |
| Site 15 | Storage Tanks | 7 | 26 |
| Site 16 | Wastewater Treatment Works | 10 | 62 |
| Site 17 | Sewage Pumping Station | 4 | 18 |
| Site 18 | Wastewater Treatment Works | 2 | 36 |
| Site 19 | Wastewater Treatment Works | 1 | 4 |
| Site 20 | Treated Water Pumping Station | 0 | 5 |
| Site 21 | Wastewater Treatment Works | 8 | 81 |
| Site 22 | Leakage Monitoring | 0 | 11 |
| Site 23 | Sewage Pumping Station | 1 | 5 |
| Site 24 | Sewage Pumping Station | 0 | 5 |
| Site 25 | Wastewater Treatment Works | 1 | 7 |
| Site 26 | Wastewater Treatment Works | 8 | 33 |
| Site 27 | Wastewater Treatment Works | 2 | 14 |
| Site 28 | Wastewater Treatment Works | 1 | 5 |
| Site 29 | Wastewater Treatment Works | 0 | 15 |
| Site 30 | Treated Water Pumping Station | 0 | 5 |
| Site 31 | Treated Water Pumping Station | 0 | 8 |
| Site 32 | Wastewater Treatment Works | 0 | 2 |
| Site 33 | Combined Storm Overflow | 0 | 7 |
| Site 34 | Combined Storm Overflow | 0 | 8 |
| Site 35 | Sewage Pumping Station | 0 | 6 |
| Site 36 | Wastewater Treatment Works | 1 | 11 |
| Site 37 | Service Reservoir | 2 | 7 |
| Site 38 | Wastewater Treatment Works | 22 | 44 |
| Site 39 | Wastewater Treatment Works | 0 | 3 |
| Site 40 | Wastewater Treatment Works | 0 | 7 |
| Site 41 | Wastewater Treatment Works | 0 | 5 |
| Site 42 | Sewage Pumping Station | 1 | 4 |
| Site 43 | Sewage Pumping Station | 1 | 4 |
| Site 44 | Sewage Pumping Station | 0 | 3 |
| Site 45 | Sewage Pumping Station | 0 | 5 |
| Site 46 | Sewage Pumping Station | 1 | 4 |
| Site 47 | Service Reservoir | 0 | 13 |
| Site 48 | Sewage Pumping Station | 0 | 2 |
| Site 49 | Sewage Pumping Station | 0 | 6 |
| Site 50 | Leakage Monitoring | 0 | 13 |
| Site 51 | Sewage Pumping Station | 0 | 4 |
| Site 52 | Wastewater Treatment Works | 0 | 10 |
| Site 53 | Wastewater Treatment Works | 0 | 12 |
| Site 54 | Sewage Pumping Station | 0 | 6 |
| Site 55 | Sewage Pumping Station | 0 | 6 |
| Site 56 | Sewage Pumping Station | 0 | 5 |
| Site 57 | Sewage Pumping Station | 0 | 3 |
| Site 58 | Wastewater Treatment Works | 0 | 6 |
| Site 59 | Wastewater Treatment Works | 2 | 15 |
| Site 60 | Sewage Pumping Station | 0 | 4 |
| Site 61 | Sewage Pumping Station | 2 | 5 |
| Site 62 | Sewage Pumping Station | 0 | 2 |
| Site 63 | Sewage Pumping Station | 0 | 3 |
| Site 64 | Wastewater Treatment Works | 1 | 5 |
| Site 65 | Wastewater Treatment Works | 0 | 2 |
| Site 66 | Treated Water Pumping Station | 0 | 4 |
| Site 67 | Sewage Pumping Station | 1 | 8 |
| Site 68 | Sewage Pumping Station | 0 | 5 |
| Site 69 | Leakage Monitoring | 0 | 10 |
| Site 70 | Sewage Pumping Station | 2 | 6 |
| Site 71 | Sewage Pumping Station | 0 | 3 |
| Site 72 | Sewage Pumping Station | 0 | 4 |
| Site 73 | Sewage Pumping Station | 0 | 4 |
| Site 74 | Wastewater Treatment Works | 1 | 9 |
| Site 75 | Wastewater Treatment Works | 3 | 7 |
| Site 76 | Wastewater Treatment Works | 0 | 4 |
| Site 77 | Wastewater Treatment Works | 0 | 2 |
| Site 78 | Wastewater Treatment Works | 1 | 6 |
| Site 79 | Sewage Pumping Station | 1 | 3 |
| Site 80 | Sewage Pumping Station | 0 | 4 |
| Site 81 | Sewage Pumping Station | 0 | 9 |
| Site 82 | Sewage Pumping Station | 3 | 4 |
| Site 83 | Sewage Pumping Station | 1 | 7 |
| Site 84 | Sewage Pumping Station | 0 | 5 |
| Site 85 | Sewage Pumping Station | 4 | 7 |
| Site 86 | Sewage Pumping Station | 1 | 4 |
| Site 87 | Sewage Pumping Station | 0 | 6 |
| Site 88 | Sewage Pumping Station | 0 | 6 |
| Site 89 | Sewage Pumping Station | 1 | 3 |
| Site 90 | Sewage Pumping Station | 0 | 11 |
| Site 91 | Sewage Pumping Station | 0 | 6 |
| Site 92 | Sewage Pumping Station | 0 | 5 |
| Site 93 | Sewage Pumping Station | 0 | 7 |
| Site 94 | Sewage Pumping Station | 1 | 5 |
| Site 95 | Service Reservoir | 2 | 9 |
| Site 96 | Service Reservoir | 0 | 10 |
| Site 97 | Service Reservoir | 0 | 10 |
| Site 98 | Service Reservoir | 2 | 5 |
| Site 99 | Service Reservoir | 0 | 6 |
| Site 100 | Treated Water Pumping Station | 0 | 10 |
| Site 101 | Impounding Reservoir | 0 | 13 |
| Site 102 | Treated Water Pumping Station | 3 | 8 |
| Site 103 | Sewage Pumping Station | 0 | 7 |
| Site 104 | Leakage Monitoring | 0 | 3 |
| Site 105 | Sewage Pumping Station | 0 | 3 |
| Site 106 | Treated Water Pumping Station | 0 | 5 |
| Site 107 | Treated Water Pumping Station | 2 | 5 |
| Site 108 | Service Reservoir | 0 | 8 |
| Site 109 | Sewage Pumping Station | 3 | 4 |
| Site 110 | Sewage Pumping Station | 2 | 2 |
| Site 111 | Sewage Pumping Station | 0 | 4 |
| Site 112 | Wastewater Treatment Works | 0 | 22 |
| Site 113 | Sewage Pumping Station | 0 | 8 |
| Site 114 | Leakage Monitoring | 0 | 5 |
| Site 115 | Sewage Pumping Station | 2 | 3 |
| Site 116 | Wastewater Treatment Works | 0 | 16 |
| Site 117 | Sewage Pumping Station | 0 | 6 |
| Site 118 | Leakage Monitoring | 0 | 11 |
| Site 119 | Leakage Monitoring | 0 | 9 |
| Site 120 | Leakage Monitoring | 0 | 7 |
| Site 121 | Leakage Monitoring | 0 | 13 |
| Site 122 | Wastewater Treatment Works | 3 | 35 |
| Site 123 | Sewage Pumping Station | 0 | 5 |
| Site 124 | Sewage Pumping Station | 0 | 6 |
| Site 125 | Wastewater Treatment Works | 2 | 30 |
| Site 126 | Wastewater Treatment Works | 33 | 44 |
| Site 127 | Sewage Pumping Station | 0 | 7 |
| Site 128 | Sewage Pumping Station | 0 | 4 |
| Site 129 | Sewage Pumping Station | 0 | 7 |
| Site 130 | Sewage Pumping Station | 0 | 12 |
| Site 131 | Treated Water Pumping Station | 3 | 11 |
| Site 132 | Treated Water Pumping Station | 0 | 3 |
| Site 133 | Sewage Pumping Station | 1 | 1 |
| Site 134 | Sewage Pumping Station | 2 | 2 |
| Site 135 | Sewage Pumping Station | 0 | 3 |
| Site 136 | Sewage Pumping Station | 0 | 1 |
| Site 137 | Wastewater Treatment Works | 3 | 3 |
| Site 138 | Sewage Pumping Station | 0 | 2 |
| Site 139 | Sewage Pumping Station | 2 | 19 |
| Site 140 | Sewage Pumping Station | 0 | 7 |
| Site 141 | Sewage Pumping Station | 11 | 78 |
| Site 142 | Wastewater Treatment Works | 0 | 6 |
| Site 143 | Wastewater Treatment Works | 1 | 8 |
| Site 144 | Service Reservoir | 0 | 3 |
| Site 145 | Wastewater Treatment Works | 10 | 21 |
| Site 146 | Wastewater Treatment Works | 1 | 4 |
| Site 147 | Wastewater Treatment Works | 2 | 12 |
| Site 148 | Wastewater Treatment Works | 5 | 26 |
| Site 149 | Sewage Pumping Station | 2 | 9 |
| Site 150 | Wastewater Treatment Works | 39 | 66 |
| Site 151 | Wastewater Treatment Works | 0 | 7 |
| Site 152 | Sewage Pumping Station | 2 | 25 |
| Site 153 | Wastewater Treatment Works | 1 | 6 |
| Site 154 | Wastewater Treatment Works | 7 | 8 |
| Site 155 | Wastewater Treatment Works | 28 | 16 |
| Site 156 | Sewage Pumping Station | 1 | 21 |
| Site 157 | Sewage Pumping Station | 0 | 8 |
| Site 158 | Sewage Pumping Station | 3 | 3 |
| Site 159 | Sewage Pumping Station | 1 | 16 |
| Site 160 | Sewage Pumping Station | 2 | 5 |
| Site 161 | Sewage Pumping Station | 1 | 3 |
| Site 162 | Sewage Pumping Station | 3 | 2 |
| Site 163 | Leakage Monitoring | 3 | 3 |
| Site 164 | Sewage Pumping Station | 7 | 18 |
| Site 165 | Sewage Pumping Station | 0 | 3 |
| Site 166 | Sewage Pumping Station | 2 | 7 |
| Site 167 | Wastewater Treatment Works | 0 | 4 |
| Site 168 | Sewage Pumping Station | 2 | 14 |
| Site 169 | Service Reservoir | 0 | 4 |
| Site 170 | Treated Water Pumping Station | 0 | 3 |
| Site 171 | Sewage Pumping Station | 0 | 5 |
| Site 172 | Combined Storm Overflow | 0 | 2 |
| Site 173 | Combined Storm Overflow | 2 | 6 |
| Site 174 | Sewage Pumping Station | 4 | 15 |
| Site 175 | Sewage Pumping Station | 0 | 8 |
| Site 176 | Combined Storm Overflow | 0 | 2 |
| Site 177 | Storage Tanks | 4 | 6 |
| Site 178 | Depot And Admin | 29 | 79 |
| Lot 1 26-27 Remedial backlog | |||
| Site Name | Site Type | Fault Codes On Certificates | |
| (C2) | (C3) | ||
| Site 1 | Sewage Pumping Station | 1 | 4 |
| Site 2 | Sewage Pumping Station | 1 | 4 |
| Site 3 | Sewage Pumping Station | 0 | 5 |
| Site 4 | Sewage Pumping Station | 1 | 4 |
| Site 5 | Service Reservoir | 0 | 13 |
| Site 6 | Sewage Pumping Station | 0 | 2 |
| Site 7 | Sewage Pumping Station | 0 | 6 |
| Site 8 | Leakage Monitoring | 0 | 13 |
| Site 9 | Sewage Pumping Station | 0 | 4 |
| Site 10 | Wastewater Treatment Works | 0 | 10 |
| Site 11 | Wastewater Treatment Works | 0 | 4 |
| Site 12 | Sewage Pumping Station | 2 | 14 |
| Site 13 | Combined Storm Overflow | 2 | 6 |
| Lot 2 25-26 Remedial backlog | |||
| SITE NAME | SITE TYPE | FAULT CODES ON CERTIFICATE | |
| (C2) | (C3) | ||
| Site 1 | Sewage Pumping Station | 4 | 9 |
| Site 2 | Flow Metering | 2 | 10 |
| Site 3 | Wastewater Treatment Works | 6 | 15 |
| Site 4 | Sewage Pumping Station | 1 | 4 |
| Site 5 | Flow Metering | 1 | 12 |
| Site 6 | Flow Metering | 1 | 11 |
| Site 7 | Flow Metering | 1 | 14 |
| Site 8 | Service Reservoir | 1 | 19 |
| Site 9 | Sewage Pumping Station | 1 | 7 |
| Site 10 | Water Booster Station | 0 | 8 |
| Site 11 | Flow Metering | 0 | 11 |
| Site 12 | Flow Metering | 0 | 9 |
| Site 13 | Sewage Pumping Station | 0 | 9 |
| Lot 2 26-27 Remedial backlog | |||
| SITE NAME | SITE TYPE | FAULT CODES ON CERTIFICATE | |
| (C2) | (C3) | ||
| Site 1 | Wastewater Treatment Works | 3 | 7 |
ENDS
