Mr Patsy McGlone (Mid Ulster): To ask the Minister for the Economy to detail the level of Research and Development funding allocated by her department in each of the last five years, broken down by constituency.
Minister for the Economy: The table at Annex A details the level of Research and Development (R&D) funding allocated by my Department for the last five financial years. A breakdown of expenditure by constituency, where this information is available, has been provided.
R&D funding is generally not held or recorded at constituency level, as it is typically allocated at programme, organisational or regional level rather than on a geographic basis. Unallocated constituency funding noted primarily relates to funding provided to higher education institutions.
Annex A
| Constituency | 2025-26(£000) | 2024-25 (£000) | 2023-24(£000) | 2022-23(£000) | 2021-22(£000) | TOTAL(£000) |
| Not Allocated to a Constituency | 93,352 | 95,136 | 92,387 | 90,251 | 88,027 | 459,153 |
| Belfast East | – | – | – | 50 | – | 50 |
| Belfast South & Mid Down | 2,964 | – | 100 | 50 | – | 3,114 |
| Belfast West | 15 | – | – | – | – | 15 |
| East Antrim | – | – | 94 | 56 | – | 150 |
| Lagan Valley | – | – | – | 25 | – | 25 |
| South Antrim | 1,954 | 2,344 | – | – | – | 4,298 |
| Strangford | – | – | – | 50 | – | 50 |
| TOTAL | 98,285 | 97,480 | 92,581 | 90,482 | 88,027 | 466,855 |
ENDS
