Mr Patsy McGlone (Mid Ulster): To ask the Minister for Communities to detail the number of social housing new starts in each of the last four years, broken down by constituency.
Minister for Communities: From 2020/21-2024/25 there have been 6681 social housing new starts. The Table 1 below breaks down the detail of these starts by constituency.
Table 1: New social housing Starts by Parliamentary Constituency (2021/22 to 2024/25)
| Parliamentary Constituency | 2021/22 | 2022/23 | 2023/24 | 2024/25 | Total |
| East Antrim | 289 | 46 | 50 | 34 | 419 |
| North Antrim | 42 | 188 | 79 | 42 | 351 |
| South Antrim | 64 | 108 | 4 | 33 | 209 |
| Upper Bann | 38 | 10 | 138 | 87 | 273 |
| East Belfast | 200 | 65 | 188 | 66 | 519 |
| North Belfast | 128 | 35 | 32 | 170 | 365 |
| South Belfast | 137 | 126 | 116 | 99 | 478 |
| West Belfast | 72 | 75 | 240 | 138 | 525 |
| North Down | 29 | 24 | 27 | 2 | 82 |
| South Down | 33 | 28 | 9 | 0 | 70 |
| Fermanagh and South Tyrone | 111 | 38 | 77 | 45 | 271 |
| Foyle | 329 | 713 | 104 | 241 | 1387 |
| Lagan Valley | 12 | 259 | 84 | 39 | 394 |
| East Londonderry | 74 | 6 | 65 | 223 | 368 |
| Mid Ulster | 0 | 28 | 144 | 172 | |
| Newry and Armagh | 1 | 160 | 13 | 74 | 248 |
| Strangford | 42 | 46 | 105 | 36 | 229 |
| West Tyrone | 109 | 18 | 149 | 31 | 307 |
| East Belfast/South Belfast | 3 | 3 | |||
| Fermanagh and South Tyrone, Foyle, West Tyrone | 6 | 6 | |||
| South Antrim/North Belfast | 3 | 3 | |||
| North Belfast/West Belfast | 2 | 2 | |||
| Total | 1713 | 1956 | 1508 | 1504 | 6681 |
ENDS
