Mr Patsy McGlone (Mid Ulster): To ask the Minister for Communities to detail the number of applicants that have been on the housing waiting list for: (i) 1-2 years; (ii) 2-3 years; (iii) 3-4 years; (iv) 4-5 years; and (v) more than 5 years, broken down by constituency.
Minister for Communities: This is an operational matter for the Housing Executive. I have sought the requested information from the Chief Executive of the Housing Executive, and she has responded as follows.
“Please see Table 1 below, which details the number of applicants that have been on the housing waiting list for the waiting time bands requested, broken down by parliamentary constituency.
| Table 1: Waiting list as at 30/06/2025 by requested Waiting Time Bands at Northern Ireland & Parliamentary Constituency level | |||||||
| Parliamentary Constituency | Number of Applicant Households / Waiting Time Bands | ||||||
| < 1 year | 1-2 years | 2-3 years | 3-4 years | 4-5 years | 5+ years | Total | |
| (0-11 months) | (12-23 months) | (24-35 months) | (36-47 months) | (48-59 months) | (60+ months) | ||
| Belfast East | 434 | 373 | 250 | 196 | 201 | 667 | 2,121 |
| Belfast East/South | 140 | 89 | 49 | 27 | 31 | 160 | 496 |
| Belfast North | 893 | 808 | 578 | 372 | 365 | 1,611 | 4,627 |
| Belfast South | 668 | 690 | 407 | 324 | 246 | 1,158 | 3,493 |
| Belfast South/Strangford | 32 | 21 | 17 | 12 | 13 | 52 | 147 |
| Belfast West | 848 | 766 | 490 | 311 | 308 | 1,648 | 4,371 |
| Belfast West/North | 45 | 50 | 21 | 9 | 12 | 44 | 181 |
| Belfast West/South | 3 | 8 | 0 | 3 | 0 | 13 | 27 |
| East Antrim | 539 | 428 | 246 | 170 | 144 | 517 | 2,044 |
| East Londonderry | 513 | 468 | 349 | 310 | 254 | 829 | 2,723 |
| Fermanagh South Tyrone | 592 | 483 | 293 | 192 | 149 | 546 | 2,255 |
| Foyle | 887 | 903 | 733 | 463 | 410 | 1,797 | 5,193 |
| Lagan Valley | 317 | 364 | 255 | 185 | 166 | 682 | 1,969 |
| Mid Ulster | 280 | 293 | 180 | 123 | 124 | 394 | 1,394 |
| Newry & Armagh | 475 | 432 | 282 | 203 | 159 | 775 | 2,326 |
| North Antrim | 618 | 495 | 344 | 301 | 203 | 734 | 2,695 |
| North Down | 451 | 346 | 239 | 178 | 155 | 578 | 1,947 |
| South Antrim | 455 | 389 | 278 | 198 | 144 | 528 | 1,992 |
| South Down | 341 | 300 | 269 | 203 | 202 | 818 | 2,133 |
| Strangford | 399 | 327 | 225 | 155 | 157 | 469 | 1,732 |
| Upper Bann | 697 | 685 | 426 | 315 | 242 | 792 | 3,157 |
| West Tyrone | 549 | 392 | 264 | 194 | 132 | 575 | 2,106 |
| Grand Total | 10,176 | 9,110 | 6,195 | 4,444 | 3,817 | 15,387 | 49,129 |
The reporting unit for applications is the Common Landlord Area (CLA). The following Common Landlord Areas (CLAs) within an NIHE District cross Parliamentary Constituency Boundaries:
| NIHE CLA | Parliamentary Constituency |
| Cregagh Castlereagh | Belfast East/South |
| Willowfield/Upper Castlereagh Road | Belfast East/South |
| Bridge End / Rotherdam Court | Belfast East/South |
| Carryduff | Belfast South/Strangford |
| Ainsworth | Belfast West/North |
| Twaddell/Upper Woodvale | Belfast West/North |
| Carrick Hill / Unity Flats | Belfast West/North |
| Hamill St / John St | Belfast West/South” |
ENDS
