Mr Patsy McGlone (Mid Ulster): To ask the Minister of Health to detail the most recent figures for the baseline resource allocated by the Northern Health and Social Care Trust to each GP Practice Treatment Room service, including (i) whole time equivalent staff; (ii) practice population; (iii) percentage of practice population served, and (iv) percentage of Trust resource.
Minister of Health: The table below provides information on the baseline resource allocated by the Northern Health and Social Care Trust (NHSCT) to each GP Practice Treatment Room service.
| Locality | TR | Allocated WTE | Practice Population(2025) | % Practice Population Served | % of Trust Resource |
| East Antrim | 1 | 1.54 | 9423 | 2.84% | 2.15% |
| 2 | 4.78 | 15361 | 4.63% | 6.79% | |
| 3 | 2.04 | 8004 | 2.41% | 3.0% | |
| 4 | Planning to take own resource | ||||
| 5 | 2.64 | 10003 | 3.01% | 3.97% | |
| 6 | 4.80 | 22503 | 6.78% | 6.73% | |
| 7 | 2.23 | 10227 | 3.08% | 3.12% | |
| 8 | 1.70 | 6012 | 1.81% | 2.4% | |
| 9 | 2.07 | 11704 | 3.53% | 2.91% | |
| Antrim/Ballymena | 1 | 1.38 | 6718 | 2.02% | 2.1% |
| 2 | 4.92 | 22842 | 6.88% | 6.82% | |
| 3 | 0.73 | 3351 | 1.01% | 1.02% | |
| 4 | 0.52 | 4120 | 1.24% | 0.79% | |
| 5 | 0.90 | 3909 | 1.18% | 1.38% | |
| 6 | 1.52 | 10326 | 3.11% | 2.24% | |
| 7 | 1.39 | 7008 | 2.11% | 2.11% | |
| 8 | 1.04 | 4605 | 1.39% | 1.62% | |
| 9 | 1.12 | 6228 | 1.88% | 1.86% | |
| 10 | 0.89 | 5625 | 1.69% | 1.26% | |
| 11 | 0.90 | 5599 | 1.69% | 1.49% | |
| 12 | 0.52 | 3330 | 1.00% | 0.86% | |
| 13 | 0.70 | 3980 | 1.20% | 1.16% | |
| 14 | 1.51 | 7992 | 2.41% | 2.06% | |
| 15 | 2.03 | 10360 | 3.12% | 3.1% | |
| Mid Ulster | 1 | 0.28 | 8397 | 2.53% | 1.13% |
| 2 | 1.54 | 0.00% | Included in line above and TR No.8* | ||
| 3 | 1.25 | 6033 | 1.82% | 1.87% | |
| 4 | 0.48 | 2939 | 0.89% | 0.74% | |
| 5 | 1.38 | 6579 | 1.98% | 2.09% | |
| 6 | 1.67 | 8562 | 2.58% | 2.3% | |
| 7 | 1.58 | 9092 | 2.74% | 2.34% | |
| 8* | 1.14 | 10384 | 3.13% | 3.24% | |
| 9 | 0.80 | 5988 | 1.80% | 1.2% | |
| 10 | 1.61 | 8938 | 2.69% | 2.24% | |
| 11 | 1.09 | 6429 | 1.94% | 1.73% | |
| Causeway | 1 | 4.55 | 18784 | 5.66% | 6.88% |
| 2 | 1.0 | 4769 | 1.44% | 1.66% | |
| 3 | 0.24 | 1085 | 0.33% | 0.4% | |
| 4 | 1.10 | 6254 | 1.88% | 1.83% | |
| 5 | 0.47 | 2787 | 0.84% | 0.78% | |
| 6 | 2.57 | 9707 | 2.92% | 3.87% | |
| 7 | 1.08 | 4886 | 1.47% | 1.79% | |
| 8 | 0.69 | 4661 | 1.40% | 1.14% | |
| 9 | 1.0 | 6372 | 1.92% | 1.66% | |
| Total | 67.39 | 33,1876 |
ENDS
