Mr Patsy McGlone (Mid Ulster): To ask the Minister for Communities to detail the number of new build social housing (i) under construction; and (ii) completed, in Mid Ulster for each of the last five years, broken down by property type.
Minister for Communities: Within the Mid Ulster parliamentary constituency there are currently 15 social housing units currently under construction. I have provided details of these in table 1 below.
A further 92 social housing units have been completed through 2017/18 – 2021/22. Details of these are provided in table 2 below.
In addition there are 70 social housing units programmed to start as part of the Social Housing Development Programme 2022/23 – 2024/25 in the Mid Ulster parliamentary constituency.
Please note that programmed schemes can be lost or slip to future programme years for a variety of reasons e.g. relating to delays in acquiring sites and/or failure to secure Planning Approval. Additional schemes can also be added to the SHDP ‘in-year’ through Competitive Land, Design & Build procurement route and/or the purchase of Existing Satisfactory / Off-the-Shelf properties.
Table 1: Housing units currently under construction in the Mid Ulster Parliamentary Constituency
Super Council | Housing Association | Scheme Name | Location | Units | Onsite Year | Onsite Date | CompletionYear |
Mid Ulster | Clanmil | Molesworth Plaza, Molesworth Street | Cookstown | 15 | 2020/21 | 29/03/2021 | 2022/23 |
Table 2: Social housing units completed through 2017/18 – 2021/22 in the Mid Ulster Parliamentary Constituency
Super Council | Housing Association | Scheme Name | Location | Units | Onsite Date | CompletionYear | Completion Date | Housing Mix |
Mid Ulster | Rural | 1b Gortgonis Road | Coalisland | 1 | 04/11/2016 | 2017/18 | 04/05/2017 | 1x 3B House |
Mid Ulster | Rural | 1a Gortgonis Road | Coalisland | 1 | 04/11/2016 | 2017/18 | 04/05/2017 | 1 x 3B House |
Mid Ulster | Rural | 3 Brewery Court | Donaghmore | 1 | 17/02/2017 | 2017/18 | 12/06/2017 | 1 x 3B House |
Mid Ulster | Apex Housing | Pinebank Park Phase 2 | Coalisland | 9 | 30/03/2017 | 2017/18 | 15/05/2017 | 5 x 2B House and 4 x 3B House |
Mid Ulster | Habinteg | PSNI Site, Barrack Street | Coalisland | 18 | 31/03/2016 | 2018/19 | 11/09/2018 | 1 x 1B Flat and 17 x 2B Flat |
Mid Ulster | South Ulster | 8 Ronan Court | Magherafelt | 1 | 31/03/2017 | 2018/19 | 29/11/2018 | 1x 1B Flat |
Mid Ulster | Rural | 42 The Orchard | Draperstown | 1 | 29/03/2018 | 2018/19 | 25/05/2018 | 1x 3B House |
Mid Ulster | Apex Housing | Site 18 Salters Meadow | Magherafelt | 1 | 04/03/2019 | 2018/19 | 04/03/2019 | 1x 2B House |
Mid Ulster | Radius | Barrack Street | Coalisland | 28 | 29/03/2018 | 2019/20 | 15/05/2019 | 14 x 2B House and 14 x 3B House |
Mid Ulster | Apex Housing | 7 Coney Park | Coalisland | 1 | 29/03/2019 | 2019/20 | 12/02/2020 | 1x 3B Bungalow |
Mid Ulster | Apex Housing | 5 Shanoch Close | Coalisland | 1 | 29/03/2019 | 2019/20 | 12/02/2020 | 1x 3B House |
Mid Ulster | North Belfast HA | Millview Meadows | Coalisland | 9 | 29/03/2019 | 2019/20 | 12/09/2019 | 4x2B Flat and 4 x 3B House and 1 x 4B House |
Mid Ulster | Rural | 30 & 32 Moyola Avenue | Castledawson | 2 | 31/10/2019 | 2019/20 | 03/02/2020 | 2 x 2B House |
Mid Ulster | Radius | Barrack Street, Phase 2 | Coalisland | 12 | 11/02/2020 | 2020/21 | 22/10/2020 | 12 x 2B Flat |
Mid Ulster | Rural | 33&37 Station Road | Castledawson | 2 | 18/03/2020 | 2020/21 | 20/08/2020 | 2x 2B House |
Mid Ulster | Apex Housing | 4 Shanoch Close | Coalisland | 1 | 03/11/2020 | 2020/21 | 15/03/2021 | 1 x 3B House |
Mid Ulster | Apex Housing | 11 Shanoch Close | Coalisland | 1 | 03/11/2020 | 2020/21 | 15/03/2021 | 1 x 3B House |
Mid Ulster | Apex Housing | 20 Chestnut Hill | Coalisland | 1 | 03/11/2020 | 2020/21 | 15/03/2021 | 1 x 3B House |
Mid Ulster | Apex Housing | 8 Canal Quay | Coalisland | 1 | 03/11/2020 | 2020/21 | 15/03/2021 | 1 x 4B House |
ENDS
One thought on “AQW 2371/22-27 – New build social housing in Mid Ulster”
Comments are closed.